<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Providence Wealth</title>
	<atom:link href="http://www.providencewealth.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.providencewealth.com.au</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 16 Feb 2018 00:32:50 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>New Look Managed Fund Reports</title>
		<link>http://www.providencewealth.com.au/managed-fund-reports/</link>
		<comments>http://www.providencewealth.com.au/managed-fund-reports/#comments</comments>
		<pubDate>Tue, 13 Feb 2018 00:39:13 +0000</pubDate>
		<dc:creator><![CDATA[Providence]]></dc:creator>
				<category><![CDATA[Analysis and Comment]]></category>

		<guid isPermaLink="false">http://www.providencewealth.com.au/?p=4151</guid>
		<description><![CDATA[Our website has been updated to provide clients with even more insight into the Managed Funds that you may be invested in, or interested in. Click on the Managed Funds page to view products by asset class. For each fund, you can watch videos, read about the investment philosophy, download reports and more. As always, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Our website has been updated to provide clients with even more insight into the Managed Funds that you may be invested in, or interested in.</p>
<p>Click on the <a href="http://www.providencewealth.com.au/publications/managed-funds/">Managed Funds page</a> to view products by asset class. For each fund, you can watch videos, read about the investment philosophy, download reports and more.</p>
<p>As always, if you&#8217;d like to discuss any of your investments, please give us a call.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.providencewealth.com.au/managed-fund-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providence in the Financial Revew: Time for Investors to Sell Long-Dated Bonds</title>
		<link>http://www.providencewealth.com.au/providence-financial-revew-time-investors-sell-long-dated-bonds/</link>
		<comments>http://www.providencewealth.com.au/providence-financial-revew-time-investors-sell-long-dated-bonds/#comments</comments>
		<pubDate>Tue, 06 Feb 2018 01:52:00 +0000</pubDate>
		<dc:creator><![CDATA[Providence]]></dc:creator>
				<category><![CDATA[Analysis and Comment]]></category>

		<guid isPermaLink="false">http://www.providencewealth.com.au/?p=4148</guid>
		<description><![CDATA[Read Providence&#8217;s views in the recent article in the Financial Review (by Sally Patten, 5th February 2018); Time for investors to sell long-dated bonds. &#8220;Our view for some time has been that global bonds are extremely expensive. We believe that the bull market is now over. We would want to be very cautious about owning [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Read Providence&#8217;s views in the <a href="http://www.afr.com/markets/market-data/bonds/time-to-for-investors-to-sell-longdated-bonds-20180205-h0twl0">recent article in the Financial Review (by Sally Patten, 5th February 2018)</a>; <em>Time for investors to sell long-dated bonds.</em></p>
<p><span style="color: #000000;">&#8220;Our view for some time has been that global bonds are extremely expensive. We believe that the bull market is now over. We would want to be very cautious about owning government bonds, which are supposedly risk-free. On a mark-to-market basis, there could be some substantial falls,&#8221; Mr Patterson said.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.providencewealth.com.au/providence-financial-revew-time-investors-sell-long-dated-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Outlook and Strategy Quarter 1 2018: A Year of Change</title>
		<link>http://www.providencewealth.com.au/global-outlook-strategy-quarter-1-2018-year-change/</link>
		<comments>http://www.providencewealth.com.au/global-outlook-strategy-quarter-1-2018-year-change/#comments</comments>
		<pubDate>Tue, 06 Feb 2018 01:27:43 +0000</pubDate>
		<dc:creator><![CDATA[Providence]]></dc:creator>
				<category><![CDATA[Global Outlook & Strategy]]></category>
		<category><![CDATA[Providence Reports]]></category>

		<guid isPermaLink="false">http://www.providencewealth.com.au/?p=4145</guid>
		<description><![CDATA[KEY POINTS Inflation expectations are likely to rise over the course of 2018 Global growth to remain strong Higher bond yields and inflation will undermine elevated valuations Final stages of the bull market in risk assets 2018 will be a year of change Potential US recession 2019 Diversification, quality, relative value and overweight cash the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>KEY POINTS</p>
<ul>
<li>Inflation expectations are likely to rise over the course of 2018</li>
<li>Global growth to remain strong</li>
<li>Higher bond yields and inflation will undermine elevated valuations</li>
<li>Final stages of the bull market in risk assets</li>
<li>2018 will be a year of change</li>
<li>Potential US recession 2019</li>
<li>Diversification, quality, relative value and overweight cash the focus</li>
</ul>
<p><strong style="font-style: inherit; color: #013375;"><span style="font-weight: inherit; font-style: inherit;"><span style="font-weight: inherit; font-style: inherit;"><span style="font-weight: inherit; font-style: inherit;"><a href="http://www.providencewealth.com.au/wp-content/uploads/2018/02/GOS-68-Web-Excerpt.pdf">Click here to read the Global Outlook and Strategy 1st Quarter 2018: A Year of Change.</a></span></span></span></strong></p>
<p>Or, to hear Grant Patterson&#8217;s discussion with Michael Ogg about the &#8220;Year of Change&#8221; watch this video here.<iframe src="https://www.youtube.com/embed/uAteebHQJpk" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.providencewealth.com.au/global-outlook-strategy-quarter-1-2018-year-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activity Report &#8211; November 2017</title>
		<link>http://www.providencewealth.com.au/activity-report-november-2017/</link>
		<comments>http://www.providencewealth.com.au/activity-report-november-2017/#comments</comments>
		<pubDate>Tue, 28 Nov 2017 00:42:57 +0000</pubDate>
		<dc:creator><![CDATA[Providence]]></dc:creator>
				<category><![CDATA[Activity Report]]></category>
		<category><![CDATA[Providence Reports]]></category>

		<guid isPermaLink="false">http://www.providencewealth.com.au/?p=4100</guid>
		<description><![CDATA[As part of our ongoing commitment to being a trusted partner for our clients, Providence reviews a number of products each month, searching for investment opportunities that fit our clients’ individual requirements. Being an independent company, each opportunity is assessed solely on its merits regarding risk and return. True to Providence’s promise of transparency and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As part of our ongoing commitment to being a trusted partner for our clients, Providence reviews a number of products each month, searching for investment opportunities that fit our clients’ individual requirements. Being an independent company, each opportunity is assessed solely on its merits regarding risk and return.</p>
<p>True to Providence’s promise of transparency and independent analysis, we share the basis of our decisions with our clients in this <a href="http://mailchi.mp/5a3a5af94411/providence-activity-report-november-2017"><strong>Activity Report</strong>.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.providencewealth.com.au/activity-report-november-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Outlook &amp; Strategy 4th Quarter 2017: Inflection Point</title>
		<link>http://www.providencewealth.com.au/global-outlook-strategy-4th-quarter-2017-inflection-point/</link>
		<comments>http://www.providencewealth.com.au/global-outlook-strategy-4th-quarter-2017-inflection-point/#comments</comments>
		<pubDate>Mon, 13 Nov 2017 02:48:57 +0000</pubDate>
		<dc:creator><![CDATA[Providence]]></dc:creator>
				<category><![CDATA[Global Outlook & Strategy]]></category>
		<category><![CDATA[Providence Reports]]></category>

		<guid isPermaLink="false">http://www.providencewealth.com.au/?p=4088</guid>
		<description><![CDATA[Key Points: Inflation at an inflection point Synchronised Global Growth in place Extended valuations in most asset classes Australian economy vulnerable to consumer shock Distinct risk period ahead Diversification, Quality, Relative Value and Overweight Cash Position the focus Click here to read the Global Outlook and Strategy 4th Quarter 2017: Inflection Point.  Alternatively watch Grant Patterson&#8217;s [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2>Key Points:</h2>
<div class="entry-content" style="font-weight: inherit; font-style: inherit;">
<div class="entry-content" style="font-weight: inherit; font-style: inherit; color: #000000;">
<div class="entry-content" style="font-weight: inherit; font-style: inherit;">
<div class="entry-content" style="font-weight: inherit; font-style: inherit;">
<div class="entry-content" style="font-weight: inherit; font-style: inherit;">
<ul style="font-weight: inherit; font-style: inherit;">
<li style="font-weight: inherit; font-style: inherit;">Inflation at an inflection point</li>
<li style="font-weight: inherit; font-style: inherit;">Synchronised Global Growth in place</li>
<li style="font-weight: inherit; font-style: inherit;">Extended valuations in most asset classes</li>
<li style="font-weight: inherit; font-style: inherit;">Australian economy vulnerable to consumer shock</li>
<li style="font-weight: inherit; font-style: inherit;">Distinct risk period ahead</li>
<li style="font-weight: inherit; font-style: inherit;">Diversification, Quality, Relative Value and Overweight Cash Position the focus</li>
</ul>
<p style="font-weight: inherit; font-style: inherit;"><strong style="font-style: inherit; color: #013375;"><span style="font-weight: inherit; font-style: inherit;">Click here to read the<span style="font-weight: inherit; font-style: inherit;"> <a href="http://www.providencewealth.com.au/wp-content/uploads/2017/11/GOS-67_Oct-2017_DIG_Web.pdf">Global Outlook and Strategy 4th Quarter 2017: Inflection Point.</a><span style="font-weight: inherit; font-style: inherit;"> </span></span></span></strong></p>
<p style="font-weight: inherit; font-style: inherit;">Alternatively watch Grant Patterson&#8217;s Global Outlook and Strategy summary in this short video.</p>
<p><iframe width="560" height="315" src="https://www.youtube.com/embed/Qf2PhByDzls?rel=0" frameborder="0" allowfullscreen></iframe></p>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.providencewealth.com.au/global-outlook-strategy-4th-quarter-2017-inflection-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Indices Lead Investors Astray</title>
		<link>http://www.providencewealth.com.au/indices-lead-investors-astray/</link>
		<comments>http://www.providencewealth.com.au/indices-lead-investors-astray/#comments</comments>
		<pubDate>Mon, 06 Nov 2017 03:03:48 +0000</pubDate>
		<dc:creator><![CDATA[Providence]]></dc:creator>
				<category><![CDATA[Analysis and Comment]]></category>

		<guid isPermaLink="false">http://www.providencewealth.com.au/?p=4057</guid>
		<description><![CDATA[We thoroughly enjoyed reading Andrew Clifford’s thought piece on “Why Indices Lead Investors Astray”. Here we share the article from the Platinum Trust Quarterly Report, for our clients to read about the true value of investing and the ‘distractions’ of indices. Why Indices Lead Investors Astray]]></description>
				<content:encoded><![CDATA[<p>We thoroughly enjoyed reading Andrew Clifford’s thought piece on “Why Indices Lead Investors Astray”. Here we share the article from the Platinum Trust Quarterly Report, for our clients to read about the true value of investing and the ‘distractions’ of indices.</p>
<p><a href="http://www.providencewealth.com.au/wp-content/uploads/2017/11/Why-Indices-Lead-Investors-Astray.pdf">Why Indices Lead Investors Astray</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.providencewealth.com.au/indices-lead-investors-astray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providence view in the Australian Financial Review</title>
		<link>http://www.providencewealth.com.au/providence-view-australian-financial-review/</link>
		<comments>http://www.providencewealth.com.au/providence-view-australian-financial-review/#comments</comments>
		<pubDate>Mon, 04 Sep 2017 08:05:21 +0000</pubDate>
		<dc:creator><![CDATA[Providence]]></dc:creator>
				<category><![CDATA[Analysis and Comment]]></category>

		<guid isPermaLink="false">http://www.providencewealth.com.au/?p=4044</guid>
		<description><![CDATA[There are useful lessons from 30 years of performance of various asset classes, in this article by Sally Patton (Australian Financial Review, 2nd September 2017). Grant Patterson, Managing Director of Providence is quoted within the article, sharing his views. &#8220;There is an argument that higher equity valuations are justified as a result of the much [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>There are useful lessons from 30 years of performance of various asset classes, in this <a href="http://www.afr.com/personal-finance/what-30-years-of-market-gyrations-can-teach-investors-20170823-gy2ovn">article by Sally Patton (Australian Financial Review, 2nd September 2017</a>).</p>
<p>Grant Patterson, Managing Director of Providence is quoted within the article, sharing his views. &#8220;There is an argument that higher equity valuations are justified as a result of the much lower discount rate. However, given that bond yields are a function of economic growth and have been manipulated due to unconventional monetary policy, justifying higher valuations based purely on this is dangerous,&#8221; he says.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.providencewealth.com.au/providence-view-australian-financial-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Outlook &amp; Strategy 3rd Quarter 2017: Stem the Tide</title>
		<link>http://www.providencewealth.com.au/global-outlook-srategy-3rd-quarter-2017-stem-tide/</link>
		<comments>http://www.providencewealth.com.au/global-outlook-srategy-3rd-quarter-2017-stem-tide/#comments</comments>
		<pubDate>Tue, 08 Aug 2017 00:58:31 +0000</pubDate>
		<dc:creator><![CDATA[Providence]]></dc:creator>
				<category><![CDATA[Global Outlook & Strategy]]></category>
		<category><![CDATA[Managed Fund Reports]]></category>
		<category><![CDATA[Providence Reports]]></category>

		<guid isPermaLink="false">http://www.providencewealth.com.au/?p=4036</guid>
		<description><![CDATA[Key Points: Global growth remains buoyant despite pockets of uncertainty Valuations in some asset classes are very extended Australian economy is sending mixed messages; outlook uncertain Geopolitical concerns remain elevated Remain with elevated cash and well diversified Click here to read the Global Outlook and Strategy 3rd Quarter 2017: Stem the Tide  Alternatively, you can view Grant [&#8230;]]]></description>
				<content:encoded><![CDATA[<h1 class="post-title entry-title" style="font-weight: 600; color: #000000;">Key Points:</h1>
<div class="entry-content" style="color: #000000;">
<div class="entry-content" style="font-weight: inherit; font-style: inherit; color: #000000;">
<div class="entry-content" style="font-weight: inherit; font-style: inherit;">
<div class="entry-content" style="font-weight: inherit; font-style: inherit;">
<ul style="font-weight: inherit; font-style: inherit;">
<li style="font-weight: inherit; font-style: inherit;">Global growth remains buoyant despite pockets of uncertainty</li>
<li style="font-weight: inherit; font-style: inherit;">Valuations in some asset classes are very extended</li>
<li style="font-weight: inherit; font-style: inherit;">Australian economy is sending mixed messages; outlook uncertain</li>
<li style="font-weight: inherit; font-style: inherit;">Geopolitical concerns remain elevated</li>
<li style="font-weight: inherit; font-style: inherit;">Remain with elevated cash and well diversified</li>
</ul>
<p style="font-weight: inherit; font-style: inherit;"><strong style="font-weight: bold; font-style: inherit; color: #013375;"><span style="font-weight: inherit; font-style: inherit;">Click here to read the<span style="font-weight: inherit; font-style: inherit;"> <a href="http://www.providencewealth.com.au/wp-content/uploads/2017/08/GOS-issue-66.pdf">Global Outlook and Strategy 3rd Quarter 2017: Stem the Tide</a><span style="text-decoration: underline;"> </span></span></span></strong></p>
<p style="font-weight: inherit; font-style: inherit;">Alternatively, you can view Grant Patterson, Managing Director, sharing the key messages of the Global Outlook and Strategy in the video below.</p>
<p style="font-weight: inherit; font-style: inherit;">
<p><iframe width="560" height="315" src="https://www.youtube.com/embed/1covo4vmnAY" frameborder="0" allowfullscreen></iframe></p>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.providencewealth.com.au/global-outlook-srategy-3rd-quarter-2017-stem-tide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providence Whitepaper &#8211; The Rise of Passive Investing: Fee Saving or Increasing Risk?</title>
		<link>http://www.providencewealth.com.au/providence-whitepaper-rise-passive-investing-fee-saving-increasing-risk/</link>
		<comments>http://www.providencewealth.com.au/providence-whitepaper-rise-passive-investing-fee-saving-increasing-risk/#comments</comments>
		<pubDate>Tue, 18 Jul 2017 22:26:22 +0000</pubDate>
		<dc:creator><![CDATA[Providence]]></dc:creator>
				<category><![CDATA[Analysis and Comment]]></category>

		<guid isPermaLink="false">http://www.providencewealth.com.au/?p=4028</guid>
		<description><![CDATA[This Whitepaper discusses and compares active investment management versus passive management.  The perennial argument of whether active managers can outperform the index usually reappears towards the top of investment cycles. This is a result of active managers underperforming their relevant benchmarks when markets are driven by momentum and also the fear of missing out on a rising [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This Whitepaper discusses and compares active investment management versus passive management.  The perennial argument of whether active managers can outperform the index usually reappears towards the top of investment cycles. This is a result of active managers underperforming their relevant benchmarks when markets are driven by momentum and also the fear of missing out on a rising market. We are once again at this juncture after the recent poor relative performance of the average active fund manager over their relevant index.</p>
<p><strong><a href="http://www.providencewealth.com.au/wp-content/uploads/2017/07/ETF-Providence-Whitepaper-July-2017-Web.pdf">Read Providence&#8217;s Whitepaper  - The Rise of Passive Investing: Fee Saving or Increasing Risk?</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.providencewealth.com.au/providence-whitepaper-rise-passive-investing-fee-saving-increasing-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of Independence</title>
		<link>http://www.providencewealth.com.au/definition-independent/</link>
		<comments>http://www.providencewealth.com.au/definition-independent/#comments</comments>
		<pubDate>Tue, 18 Jul 2017 02:56:58 +0000</pubDate>
		<dc:creator><![CDATA[Providence]]></dc:creator>
				<category><![CDATA[Analysis and Comment]]></category>

		<guid isPermaLink="false">http://www.providencewealth.com.au/?p=4021</guid>
		<description><![CDATA[We believe there is a conflict between providing advice and offering financial products in which we may have a pecuniary interest. At the time of our establishment in 2000, we were one of the first truly independent investment advisory firms. Independence remains one of our core values. Now, we are one of the few firms [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We believe there is a conflict between providing advice and offering financial products in which we may have a pecuniary interest.</p>
<p>At the time of our establishment in 2000, we were one of the first truly independent investment advisory firms. Independence remains one of our core values.</p>
<p>Now, we are one of the few firms that meets ASIC&#8217;s strict criteria of independence; Providence has it&#8217;s own financial license, we accept no commissions from financial product providers and we are free of conflicts of interest <strong> <a href="http://www.smh.com.au/money/super-and-funds/independentlyowned-advice-firms-not-independent-asic-20170630-gx21v9.html">(see SMH article by John Collett on this topic here)</a></strong>.</p>
<p>Our clients can be sure the advice we give is always honest, professional and unbiased &#8211; our only allegiance is to our clients.</p>
<div dir="auto"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.providencewealth.com.au/definition-independent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
